by Mike Ruppel | May 31, 2024 | Sports Medicine, Throwing
Playing Catch: Warm-up or Fundamental of the Game? Who doesn’t have fond memories of playing catch with parents, friends, and teammates? It is a great way to spend time on a summer day. In saying that, you can tell a lot by watching a player warm up and how... by Joe Ogden | May 6, 2023 | Throwing
Occurrence of injuries in sports Here in Wisconsin, spring sports are getting to the start of their season for 2023. Players from 10U-18U are getting into the swing of the season with games being played throughout the week as well as on weekends. With this increase in... by Joe Ogden | Jul 15, 2022 | Throwing
Running Saves Your Pitching Over the past 5-10 years, in baseball, there have been many debates regarding the best way to recover after a pitching outing both in and out of the season. The argument is typically between performing long-distance running from the left... by Joe Ogden | Apr 21, 2022 | Injury Prevention, Throwing
How to Maintain Arm Health for Baseball/Softball Players During the Season Any throwing athlete should strive to maintain arm health and longevity throughout their season. As a Physical Therapist, I am not a huge proponent of using every little gadget and accessory... by Joe Ogden | Mar 23, 2022 | Injury Prevention, Sports Medicine, Throwing
Does sleep matter? Coming off of March, which is National Sleep Awareness Month, we feel like it is important to discuss the importance of sleep in athletes. Athletes (and all people to be honest) need high quality and quantity of sleep to ensure they are both... by Joe Ogden | Mar 12, 2022 | Injury Prevention, Sports Medicine, Throwing, Uncategorized
3 Keys to Injury Prevention in Throwers According to studies, more than a quarter-million baseball and softball players are hurt every year from throwing injuries. Throwing a baseball or softball is a highly complex movement pattern. Many tasks and movement patterns...